No products in the cart.
Return To ShopExpress Shipping using Fedex Priority
No products in the cart.
Return To ShopExpress Shipping using Fedex Priority
€85.00 €57.00
Nutrione BB Lab Korea Premium Collagen 2,000mg x 60ct JunJiHyun
100 in stock
product name | Nutrione BB LAB The Collagen 1500 2,000mg x 60 Pouches |
Type of food (in the case of agricultural and livestock products, item or name) | Other processed products |
Producer and location | Bio Rosette Co., Ltd. / 37-6, Ucheon Industrial Complex-ro, Ucheon-myeon, Hoengseong-gun, Gangwon-do |
Manufacturing date, shelf life, or quality maintenance period | 24 months from the date of manufacture |
Capacity (weight), quantity, and size of contents by packaging unit (agricultural and livestock products) | 2g x 60 packets |
Raw material name and content | Fish collagen (from France), vitamin C, anhydrous crystalline glucose, raspberry flavor powder (white sugar, powdered crystalline glucose, raspberry juice powder (from Taiwan)), mixed formulation (gum arabic, dextrin, mixed formulation (apricot flavor, strawberry flavor, cherry) Fragrance), synthetic fragrance (peach flavor, grape flavor)}], raspberry flavor cotone [gum arabic, dextrin, mixed formulation (apricot flavor, strawberry flavor, cherry flavor), synthetic flavor (peach flavor, grape flavor)], pomegranate concentrate Powder (dextrin, pomegranate concentrated solid content: Iranian acid), seven berry concentrated powder, pomegranate flavor powder [dextrin, mixed formulation (pomegranate flavor base 1, 2), synthetic fragrance, acetic acid, propionic acid, propylene glycol], hyaluronic acid, elastin hydrolyzate , Hibiscus extract powder, sucralose (sweetener), nicotinic acid amide, biotin, centella asiatica extract powder, L-cystine, dry yeast, vitamin A mixed powder (maltodextrin, gum arabic, corn starch, vitamin A acetate, DL-alpha-tocopherol) |
Nutritional information (for health functional foods, nutritional information) | Serving 1 packet (2g) ㅣCalorie per serving 7.6Kcal, sodium 4.6mg (0%), carbohydrates 0g (0%)• Sugars 0g (0%), fat 0g (0%)• Trans fat 0g• Saturated Fat 0g(0%), Cholesterol 0mg(0%), Protein 1.7g(3%) |
Whether or not genetically modified food | None |
Whether an import declaration has been completed pursuant to the Special Act on Imported Food Safety Management | None |
Consumer safety precautions in accordance with relevant laws | In case of reporting illegal or unhealthy food, 1399 This product can be exchanged or compensated in accordance with the Consumer Dispute Resolution Standards notified by the Fair Trade Commission. This product includes eggs (poultry), milk, buckwheat, peanuts, soybeans, wheat, mackerel, crab, shrimp, pork, peaches, tomatoes, sulfurous acids, walnuts, chicken, beef, squid, shellfish (including oysters, abalone, mussels) ), pine nuts, etc. |
Consumer counseling phone number | Nutrione 070-4077-1919 |
There are no inquiries yet.
Reviews
There are no reviews yet.